The GIHL076-A is a high-performance residential inverter designed to manage home solar and battery storage systems. It features 3 MPPTs for optimized solar power collection, a 200A bypass current for seamless whole-home backup, and a weatherproof IP65 design with smart remote monitoring, providing a highly flexible and reliable energy solution for both on-grid and off-grid homes.
| GIHL076-A | |
| Efficiency | |
| Max. Efficiency (PV to AC) | 0.98 |
| Max. Efficiency (BAT to AC) | 0.945 |
| CEC. Efficiency | 0.965 |
| Input (PV) | |
| Max. PV Usable Power | 12,000W |
| Max. PV Voltage | 600V |
| Start-up Voltage | 90V |
| MPPT Operating Voltage Range | 70V-540V |
| Max. Input Current Per MPPT | 30A/22A/22A |
| Max Short Current Per MPPT | 40A/30A/30A |
| String Per MPPT | 37289 |
| Nos. of MPPT | 3 |
| Input/Output (BAT) | |
| Battery Type | Lithium-ion/Lead-acid |
| Nominal Battery Voltage | 48V |
| Battery Voltage Range | 40V-64V |
| Max. Charge/Discharge Current | 210A/180A |
| Max. Charge/Discharge Power | 10,000W/7,600W |
| Output (Grid) | |
| Nominal AC Output Power | 7,600W |
| Max. AC Output Apparent Power | 7,600VA |
| Max. AC Output Power (PF=1) | 7,600W |
| Nominal AC Output Current | 31.7A |
| Max. AC Output Current | 31.7A |
| Nominal Grid Voltage | 120/240V (Split phase), 120/208V (2/3 phase) |
| Nominal Grid Frequency | 50Hz/60Hz |
| Grid Frequency Range | 45Hz-55Hz/55Hz-65Hz (Adjustable) |
| Power Factor | > 0.99 @rated power (Adjustable 0.8 LG – 0.8 LD) |
| THDI | <3% (Rated Power) |
| Output (Back up) | |
| Max. AC Output Power (PF=1) | 7,600W |
| Nominal Output Current | 31.7A |
| Peak Output Apparent Power (1s) | 15,200VA |
| Nominal Output Voltage | 120/240V (Split phase), 120/208V (2/3 phase) |
| Nominal Output Frequency | 50Hz/60Hz |
| Transfer Time | ≤10ms (typical) |
| THDV | <3% @100% R Load |
| Protection | |
| Protection Category | Class I |
| DC Switch | Yes |
| Anti-islanding Protection | Yes |
| AC Overcurrent Protection | Yes |
| DC/AC Overvoltage Protection | DC Type II, AC Type IV |
| AC Short Circuit Protection | Yes |
| DC Reverse connection | Yes |
| Surge Arrester | DC Type II, AC Type II |
| Insulation Resistance Detection | Yes |
| Leakage Current Protection | Yes |
| AFCI2.0/RSD Monitoring | Yes |
| General | |
| Max. Operation Altitude | 2,000m |
| Ingress Protection Degree | NEMA 3R |
| Operating Temperature Range | -25~60°C (+45°C derating) |
| Relative Humidity | 0~100% |
| Locked Rotor AMPS (LRA) | 120A |
| Cooling Method | Fan Cooling |
| Mounting | Wall bracket |
| Dimensions (W*H*D) | 16.5*31.5*9.4 inch (420mm*800mm*240mm) |
| Weight | 44kg/97lb |
| HMI & COM | |
| Display | Wireless & APP + LED , LCD (optional) |
| Communication Interface | CAN (for BMS), RS485 (for meter), RS485, CAN (for parallel), Optional: Wi-Fi /LAN |
| Certification | |
| Safety | UL 1741/CSA C22.2/UL 1699B |
| EMC | FCC Part 15 Class B |
| Grid | UL1741SA, UL1741SB, UL 1741 PCS CRD, IEEE1547, HECO SRD 2.0, CSIP |
| Warranty | 10 Years |