The GBLL016-A is a slim, wall-mounted residential energy storage system utilizing tier-one LFP battery cells. It serves as a reliable home hub for solar power management and critical emergency backup during power outages.
IP65
Max 64 in parallel
Tier-one LFP battery cells
Automatic Parallel Configuration
Supports Charging Down to -15 °C| Parameter | Specification |
| Model | GBLL016-A |
| Cell Type | LiFePO4 |
| Rated Capacity | 314 Ah |
| Rated Voltage | 51.2 V |
| Rated Energy | 16 kWh |
| Working Voltage Range | 43.2 V – 58.4 V |
| Max. Parallel Quantity | 64 sets, 1,028.9 kWh |
| Max. Charge Current | 150 A, 0.48C |
| Max. Continuous Discharge Current | 200 A, 0.64C |
| Max. Charge/Discharge Power | 7.6 kW / 10.0 kW |
| Peak Discharge Current/Power | 210 A / 10.7 kW ,1 min |
| Available SOC Range | 0 – 100% |
| Dimensions (WxDxH) | 500 x 235 x 900 mm(±5) / 19.69 x 9.25 x 35.43 in(±5) |
| Weight | ~308.6 lbs / ~140 kg |
| Operating Temperature [1*] | Charge: -10 °C~55 °C / 14 °F – 131 °F Discharge: -15 °C ~ 55 °C / 5 °F – 131 °F |
| Storage Temperature [2*] | -15 °C ~ 55 °C / 5 °F ~ 131 °F |
| Working Humidity | 5 ~ 95% RH (non-condensing) |
| Altitude | ≤ 3,000 m (9,843 ft) |
| Communication | CAN / RS485 / Wi-Fi |
| Cycle Life [3*] | >8,000 cycles |
| Fire Extinguisher in Pack | Yes |
| Heating Film in Pack | Yes |
| Installation Methods | Floor-standing / Wall-mounted |
| Warranty | 10-Year |
| IP Rating | IP65 |
| Certification | UL 1973, UL 9540A, UN 38.3, FCC |
| [1*] Recommended operating temperature: 10 °C ~ 30 °C / 50 °F ~ 86 °F [2*] Recommended storage temperature: 10 °C ~ 30 °C / 50 °F ~ 86 °F [3*] Working condition: 0.5C @ 25 °C, 90% DoD, 1 cycle per day |
|